Esta página contiene una lista de los juegos mejor valorados en la plataforma Steam. Las opiniones de los usuarios sobre el juego se dividen en partes «positivas😀» y «negativas😡». Es posible que algunos juegos no tengan muchos jugadores en línea, pero pueden tener altas calificaciones de los usuarios. Puede encontrar algunos tesoros en los datos a continuación. Esta página no muestra datos de todos los juegos, solo de los juegos que aún son populares. Consejo: Los datos de esta página se actualizarán periódicamente.

# Nombre del juego jugadores en línea (pico de 24 horas) Positiva
😀
Negativo
😡
Puntuación
💯
1 Aseprite 4841 17680 155 99
2 Senren*Banka 1638 22332 212 99
3 Merry XMerge 507 249 2 99
4 Papa's Freezeria Deluxe 310 8572 61 99
5 I Wani Hug that Gator! 139 2371 13 99
6 Cattails: Wildwood Story 90 1194 12 99
7 Scarlet Hollow 67 2042 20 99
8 A Tower Full of Cats 78 725 4 99
9 Ib 29 3573 35 99
10 Stardew Valley 113427 705820 12334 98
11 Wallpaper Engine 117162 772498 15374 98
12 RimWorld 23322 184622 3712 98
13 Hades 9993 257191 4305 98
14 People Playground 7348 244561 3353 98
15 Vampire Survivors 4848 227776 3380 98
16 Portal 2 5568 390031 5115 98
17 Portal 1547 155961 2428 98
18 Crab Champions 946 21578 433 98
19 Pizza Tower 763 57925 885 98
20 Bomb Rush Cyberfunk 471 10019 163 98
21 VTOL VR 474 15904 315 98
22 Half-Life: Alyx 757 87561 1490 98
23 Clothing Store Simulator 936 153 3 98
24 LurkBait Twitch Fishing 372 159 2 98
25 Neon White 356 14782 257 98
26 Our Life: Beginnings & Always 278 11030 122 98
27 Chants of Sennaar 575 13474 217 98
28 ATRI -My Dear Moments- 665 15721 190 98
29 Katana ZERO 316 64207 1268 98
30 魔女的夜宴 541 4670 59 98
31 The Henry Stickmin Collection 241 44034 606 98
32 Wobbledogs 185 9694 176 98
33 Minami Lane 196 2171 31 98
34 Placid Plastic Duck Simulator 198 13971 264 98
35 The Case of the Golden Idol 201 6311 86 98
36 Class of '09: The Re-Up 167 2327 36 98
37 Mullet Mad Jack 180 2999 61 98
38 Path of Achra 143 1145 18 98
39 Garden Galaxy 159 1732 29 98
40 Crow Country 131 2359 28 98
41 Cafe Stella 294 3763 67 98
42 WITCH ON THE HOLY NIGHT 251 2694 48 98
43 Riddle Joker 231 4898 69 98
44 Leap up no Justu: Double 106 247 3 98
45 OneShot 164 44100 770 98
46 Cube Escape Collection 151 5865 101 98
47 Picayune Dreams 94 1444 21 98
48 Rhythm Doctor 162 19431 302 98
49 Epic Battle Fantasy 5 99 5046 69 98
50 Kindergarten 2 85 4170 83 98
51 CLANNAD 150 8609 131 98
52 Peaks of Yore 99 1306 26 98
53 The Room 4: Old Sins 135 14226 194 98
54 The Legend of Heroes: Trails from Zero 83 945 18 98
55 The Zachtronics Solitaire Collection 77 543 8 98
56 Voxelgram 84 468 8 98
57 Monster Prom 3: Monster Roadtrip 69 2735 38 98
58 The Legend of Heroes: Trails to Azure 69 569 8 98
59 Underground Blossom 124 5246 89 98
60 NUKITASHI 2 61 1133 13 98
61 東方虹龍洞 ~ Unconnected Marketeers. 19 1689 34 98
62 Batman: Arkham City™ 2 2041 29 98
63 Left 4 Dead 2 46226 839546 21424 97
64 Terraria 41761 1266369 30947 97
65 Lethal Company 20298 392945 10311 97
66 Bloons TD 6 21216 303656 8263 97
67 Euro Truck Simulator 2 53169 748803 19982 97
68 Deep Rock Galactic 27999 286377 8391 97
69 The Binding of Isaac: Rebirth 20181 282864 7161 97
70 Slay the Spire 16623 154492 3397 97
71 BeamNG.drive 18238 246606 6877 97
72 Balatro 10926 39827 1094 97
73 DAVE THE DIVER 17074 98430 2678 97
74 Hollow Knight 9927 343442 10140 97
75 Counter-Strike 14322 231675 6059 97
76 Celeste 7410 92048 2228 97
77 Resident Evil 4 5595 135693 3381 97
78 Mount & Blade: Warband 5931 157110 3632 97
79 Plants vs. Zombies: Game of the Year 4949 123831 3096 97
80 Brotato 5462 73984 2081 97
81 Dyson Sphere Program 4601 77495 1833 97
82 Dead Cells 4675 148382 4291 97
83 ULTRAKILL 2817 113886 2447 97
84 PowerWash Simulator 2234 43069 1192 97
85 Totally Accurate Battle Simulator 2199 121112 2659 97
86 STAR WARS™ Empire at War: Gold Pack 2008 35326 861 97
87 Spirit City: Lofi Sessions 1742 4027 111 97
88 Persona 4 Golden 1597 67785 2050 97
89 Slime Rancher 1473 118641 2528 97
90 Phoenix Wright: Ace Attorney Trilogy 2439 29363 721 97
91 OMORI 1335 67801 1746 97
92 Half-Life 2 1839 188918 4680 97
93 Rabbit and Steel 1265 4624 141 97
94 Slay the Princess 900 10818 300 97
95 Tiny Rogues 1043 7108 206 97
96 Volcano Princess 2311 32596 729 97
97 Goat Simulator 3 1341 2384 68 97
98 Stray 1107 136204 3784 97
99 东方夜雀食堂 - Touhou Mystia's Izakaya 1868 21459 509 97
100 Papers, Please 998 66818 1901 97
101 South Park™: The Stick of Truth™ 810 59884 1461 97
102 Hi-Fi RUSH 821 28935 747 97
103 Dishonored 615 76886 1855 97
104 Stronghold Crusader HD 1229 17487 437 97
105 Railroader 446 1657 39 97
106 The Jackbox Party Pack 3 491 5706 171 97
107 MADNESS: Project Nexus 378 13705 399 97
108 Hotline Miami 495 92989 2618 97
109 BattleBlock Theater 372 68242 1930 97
110 WolfQuest: Anniversary Edition 340 7741 192 97
111 山河旅探 Murders on the Yangtze River 959 11051 274 97
112 Peggle Deluxe 294 8224 231 97
113 Hot Dogs, Horseshoes & Hand Grenades 302 19648 603 97
114 Virtual Cottage 429 9170 208 97
115 A Hat in Time 363 48650 1039 97
116 Kingdom Rush 463 12694 356 97
117 Broforce 553 54884 1696 97
118 Mon Bazou 392 11945 315 97
119 Reus 2 351 722 21 97
120 Baba Is You 341 19611 433 97
121 Keep Talking and Nobody Explodes 310 13309 301 97
122 Our Adventurer Guild 245 437 11 97
123 In Stars And Time 207 2575 54 97
124 The Walking Dead 340 65689 1891 97
125 Fallen Aces 225 1267 26 97
126 Minishoot' Adventures 269 2309 51 97
127 I Was a Teenage Exocolonist 202 2784 84 97
128 Rooftops & Alleys: The Parkour Game 270 2116 53 97
129 Pseudoregalia 203 9017 252 97
130 fpsVR 262 1969 45 97
131 SANABI 708 24996 644 97
132 Half-Life 2: Episode Two 303 38787 1196 97
133 Rusted Warfare - RTS 296 4803 143 97
134 Slice & Dice 291 1217 35 97
135 14 Minesweeper Variants 295 847 22 97
136 News Tower 272 920 27 97
137 The Farmer Was Replaced 347 569 16 97
138 Bugsnax 225 5199 143 97
139 Sticky Business 195 4103 99 97
140 Sally Face - Episode One 181 18053 517 97
141 VA-11 Hall-A: Cyberpunk Bartender Action 242 33267 852 97
142 The Room 233 26173 578 97
143 STEINS;GATE 263 16523 422 97
144 The Wolf Among Us 143 32473 729 97
145 The Last Campfire 298 8699 218 97
146 Touhou Hero of Ice Fairy 201 3908 108 97
147 The Legend of Heroes: Trails in the Sky SC 117 3171 72 97
148 West of Loathing 111 8966 203 97
149 Zeepkist 147 1253 38 97
150 There Is No Game: Wrong Dimension 152 21038 460 97
151 Helltaker 172 116114 2608 97
152 Cube Escape: Paradox 207 9117 240 97
153 Loddlenaut 122 2093 53 97
154 Just Shapes & Beats 130 19165 467 97
155 Burger Shop 3 89 242 5 97
156 DUSK 98 21286 562 97
157 Opus Magnum 85 5486 141 97
158 The Room Two 129 17971 407 97
159 Windowkill 96 1313 40 97
160 Pro Wrestling Sim 113 361 11 97
161 Aokana - Four Rhythms Across the Blue 115 4899 103 97
162 Bug Fables: The Everlasting Sapling 95 4767 127 97
163 Trombone Champ 94 8437 177 97
164 Fran Bow 100 15825 463 97
165 VRM Posing Desktop 82 196 5 97
166 Mortal Sin 74 1978 61 97
167 1000xRESIST 67 581 15 97
168 Ghost Trick: Phantom Detective 93 4128 89 97
169 Sword and Fairy 142 3280 81 97
170 Firework 213 37959 791 97
171 海沙风云 Far Away 144 6046 124 97
172 Touhou Luna Nights 48 12904 304 97
173 Samsara Room 76 8128 216 97
174 NEKOPARA Vol. 4 59 8129 206 97
175 Webbed 65 12331 295 97
176 Snufkin: Melody of Moominvalley 65 1497 34 97
177 NEKOPARA Vol. 3 38 11490 341 97
178 The Expendabros 34 17544 499 97
179 ENDER MAGNOLIA: Bloom in the Mist 30 3389 71 97
180 LIZARDS MUST DIE 72 23651 718 97
181 NEKOPARA Vol. 2 23 12105 351 97
182 Zup! Z 12 3557 99 97
183 Iron Snout 20 16889 391 97
184 Mark of the Ninja 12 15325 473 97
185 One Finger Death Punch 5 15903 333 97
186 Gunpoint 13 12301 309 97
187 Baldur's Gate 3 85211 599810 19891 96
188 Garry's Mod 32856 1039630 35122 96
189 The Witcher 3: Wild Hunt 36350 749027 30264 96
190 Sid Meier's Civilization V 18077 190340 7620 96
191 Risk of Rain 2 16561 264715 10212 96
192 Cookie Clicker 15233 63170 2023 96
193 American Truck Simulator 12021 148538 4913 96
194 Soundpad 16554 67665 2749 96
195 Factorio 14085 179125 6077 96
196 Counter-Strike: Source 15078 164664 6353 96
197 Satisfactory 13667 156432 4877 96
198 Oxygen Not Included 12919 111842 3767 96
199 Fallout: New Vegas 7551 203201 8136 96
200 Castle Crashers 9332 105440 4159 96
201 Blender 9453 56719 1987 96
202 Persona 5 Royal 10260 67999 2196 96
203 Shin Megami Tensei V: Vengeance 7890 2576 96 96
204 Abiotic Factor 4782 10141 363 96
205 Subnautica 6345 263846 8599 96
206 The Planet Crafter 6693 34898 1413 96
207 NGU IDLE 3767 10728 436 96
208 God of War 3481 126591 4575 96
209 Rusty's Retirement 3117 6156 216 96
210 Cuphead 3214 156226 5881 96
211 Inscryption 3487 109909 3432 96
212 Blade & Sorcery 2802 47500 1573 96
213 Don't Starve 2773 103141 3480 96
214 Resident Evil 2 1990 151052 4777 96
215 (the) Gnorp Apologue 1652 4653 163 96
216 Undertale 2035 221865 7703 96
217 Sid Meier's Civilization IV: Beyond the Sword 1919 4022 153 96
218 Half-Life 1597 123622 4423 96
219 The Hungry Lamb: Traveling in the Late Ming Dynasty 2977 19495 618 96
220 Your Only Move Is HUSTLE 1117 21434 800 96
221 Batman: Arkham Asylum GOTY Edition 1295 61415 2361 96
222 Halls of Torment 1547 20514 776 96
223 Left 4 Dead 1178 53793 2077 96
224 The Walking Dead: The Telltale Definitive Series 1181 18853 685 96
225 Batman: Arkham City GOTY 1074 59246 2438 96
226 Ravenfield 1151 65472 2086 96
227 Ori and the Will of the Wisps 1963 123251 4330 96
228 Bopl Battle 970 9002 309 96
229 Tomb Raider 1283 224384 9021 96
230 Supreme Commander: Forged Alliance 1282 12298 399 96
231 Wobbly Life 1411 20081 636 96
232 Living With Sister: Monochrome Fantasy 1590 4394 145 96
233 Monster Train 792 19226 773 96
234 ANIMAL WELL 691 10061 393 96
235 Songs of Syx 809 4454 145 96
236 Mini Motorways 570 18433 759 96
237 Thronefall 755 13086 414 96
238 Outlast 797 110860 4105 96
239 Streets of Rogue 816 19737 792 96
240 Winter Memories 1190 5017 164 96
241 shapez 579 10954 402 96
242 POSTAL 2 701 97654 3392 96
243 Life is Strange™ 607 158430 6293 96
244 Doki Doki Literature Club 531 192456 6986 96
245 Coloring Pixels 602 6882 262 96
246 Dorfromantik 743 24992 881 96
247 Duck Game 386 36112 1286 96
248 OpenTTD 643 11702 472 96
249 Cobalt Core 362 2317 82 96
250 LEGO® Star Wars™: The Complete Saga 446 21623 743 96
251 Universe Sandbox 432 23165 903 96
252 HuniePop 306 26390 1002 96
253 Cassette Beasts 303 6633 268 96
254 Danganronpa: Trigger Happy Havoc 483 26759 1083 96
255 Clone Drone in the Danger Zone 482 27311 886 96
256 SIGNALIS 343 17552 574 96
257 Class of '09 286 3469 138 96
258 Danganronpa 2: Goodbye Despair 480 23675 902 96
259 Door Kickers 2 342 7457 298 96
260 The Jackbox Party Pack 7 357 4192 143 96
261 INSIDE 476 57033 1884 96
262 The Coffin of Andy and Leyley 331 19338 637 96
263 乡村狂想曲 609 11177 392 96
264 Kingdom Rush Frontiers 481 7933 264 96
265 美女,请别影响我学习 655 5143 205 96
266 Godot Engine 296 4338 164 96
267 Football Coach: College Dynasty 230 816 28 96
268 Warhammer 40,000: Dawn of War - Dark Crusade 378 7845 278 96
269 Hexcells Infinite 271 4072 126 96
270 Like a Dragon Gaiden: The Man Who Erased His Name 403 7884 247 96
271 WitchSpring R 317 5000 175 96
272 Desperados III 445 12840 433 96
273 We Love Katamari REROLL+ Royal Reverie 232 1362 54 96
274 Creeper World 3: Arc Eternal 258 4328 151 96
275 Kingdom Rush Origins 342 5987 240 96
276 Cruelty Squad 197 16749 538 96
277 Turing Complete 296 2745 109 96
278 Wylde Flowers 218 1702 64 96
279 Master of Orion 2 177 1356 47 96
280 Lords of the Realm II 169 1333 54 96
281 SKALD: Against the Black Priory 197 1240 50 96
282 Mini Metro 198 14255 559 96
283 Cryptmaster 147 798 28 96
284 Lethal League Blaze 134 5898 186 96
285 Nova Drift 150 10916 437 96
286 GRIS 221 68941 2471 96
287 Raging Loop 400 5638 200 96
288 Ages of Conflict: World War Simulator 258 2545 97 96
289 Psychonauts 2 146 10591 365 96
290 Spaceflight Simulator 176 4694 195 96
291 Shogun Showdown 164 2120 77 96
292 DOOM (1993) 148 17246 540 96
293 Nuclear Throne 142 16681 663 96
294 The Political Process 127 1575 65 96
295 GUILTY GEAR XX ACCENT CORE PLUS R 127 6433 248 96
296 STAR WARS™ Jedi Knight: Jedi Academy™ 129 12283 504 96
297 Doki Doki Literature Club Plus! 135 22995 763 96
298 Insaniquarium! Deluxe 166 5005 165 96
299 Metal: Hellsinger 151 13269 522 96
300 Sledders 188 1662 63 96
301 SPY-der PIG 111 111 4 96
302 Terminus: Zombie Survivors 187 1147 37 96
303 Shadow Tactics: Blades of the Shogun 248 34409 1387 96
304 Peggle Nights 110 2111 70 96
305 The Room Three 160 10533 424 96
306 Mirror 250 80419 2554 96
307 Kiwi Clicker 138 1232 50 96
308 Kindergarten 121 7435 276 96
309 Shadows Over Loathing 101 2632 107 96
310 Return of the Obra Dinn 124 24604 820 96
311 Lorelei and the Laser Eyes 149 591 21 96
312 The Walking Dead: Season Two 147 28626 1079 96
313 Unheard 321 28542 1083 96
314 NoLimits 2 Roller Coaster Simulation 150 1318 51 96
315 To the Moon 263 71773 2726 96
316 Yolk Heroes: A Long Tamago 116 366 14 96
317 Total Annihilation 119 3098 115 96
318 Magical Girl Celesphonia 171 2251 88 96
319 Poly Bridge 3 131 1091 43 96
320 Quake 137 12959 461 96
321 Airships: Conquer the Skies 93 5284 219 96
322 Zeus + Poseidon 157 1521 62 96
323 Monster Prom 2: Monster Camp 88 5493 177 96
324 Mark of the Ninja: Remastered 137 5299 205 96
325 Spooky's Jump Scare Mansion: HD Renovation 86 2699 110 96
326 Withering Rooms 72 607 22 96
327 Fireworks Mania 95 5288 176 96
328 DRAMAtical Murder 110 2607 108 96
329 Defense Grid: The Awakening 93 4743 185 96
330 Rusty Lake: Roots 191 6644 228 96
331 Rolling Line 71 1876 78 96
332 FlatOut 2 138 15353 602 96
333 Boneraiser Minions 60 4681 172 96
334 Rabi-Ribi 110 11010 439 96
335 Recettear: An Item Shop's Tale 52 6757 274 96
336 My Friendly Neighborhood 48 2172 88 96
337 Glass Masquerade 70 6081 193 96
338 Epic Battle Fantasy 4 35 2934 94 96
339 Supraland Six Inches Under 63 2780 92 96
340 私のリアルは充実しすぎている フルボイス版 103 3425 115 96
341 VVVVVV 39 9230 349 96
342 Super Hexagon 35 23470 762 96
343 Impostor Factory 41 10108 417 96
344 Orcs Must Die! 42 7464 289 96
345 Tiny Bunny 103 17759 578 96
346 The Rewinder 58 6143 217 96
347 Day of the Tentacle Remastered 39 4056 131 96
348 One Finger Death Punch 2 16 4132 152 96
349 Anomaly Agent 44 6126 216 96
350 Bit Blaster XL 7 5931 213 96
351 Grimm 130 29297 912 96
352 Orbox C 260 213 7 96
353 NKO DICE 6 397 13 96
354 Toaster Jam 1 128 4 96
355 Don't Starve Together 61886 436359 19606 95
356 Phasmophobia 27035 654163 27418 95
357 Sekiro™: Shadows Die Twice 15061 270950 13162 95
358 The Forest 17628 520759 24524 95
359 Dying Light 9261 398399 20296 95
360 Divinity: Original Sin 2 5896 172432 7279 95
361 Kenshi 4434 80455 3970 95
362 Cult of the Lamb 3786 72969 3772 95
363 Noita 3753 63103 3116 95
364 Age of Empires II (2013) 3535 95442 4235 95
365 Marvel’s Spider-Man Remastered 2963 90784 3953 95
366 Teardown 4191 86441 3986 95
367 Total War: MEDIEVAL II - Definitive Edition 4286 29708 1326 95
368 PlateUp! 2446 18376 818 95
369 Titanfall® 2 3324 211351 10657 95
370 CarX Drift Racing Online 2872 73613 3533 95
371 Kerbal Space Program 2505 115462 6075 95
372 ShareX 2903 6276 278 95
373 DOOM 2268 181506 8753 95
374 DREDGE 1648 29916 1259 95
375 Against the Storm 1823 23610 1185 95
376 Devil May Cry 5 2492 119277 5336 95
377 Car Mechanic Simulator 2021 2118 23562 1011 95
378 Stream Avatars 1231 1895 85 95
379 Resident Evil Village 1720 102795 4736 95
380 FTL: Faster Than Light 1508 68394 3150 95
381 Enter the Gungeon 1349 76256 3391 95
382 The Elder Scrolls IV: Oblivion 1242 43540 2043 95
383 Ultimate Chicken Horse 2342 40274 1762 95
384 ROUNDS 1105 27433 1407 95
385 Outer Wilds 1304 63909 2919 95
386 Buckshot Roulette 1511 22713 1169 95
387 Another Crab's Treasure 869 7762 395 95
388 Roboquest 1063 16364 781 95
389 Resident Evil 7 Biohazard 1260 81594 4237 95
390 Dwarf Fortress 975 24646 1233 95
391 OCTOPATH TRAVELER II 1280 10496 492 95
392 Yakuza 0 954 64364 2997 95
393 Black Mesa 1104 108550 5364 95
394 ChillPulse 969 923 48 95
395 Zuma Deluxe 857 4120 200 95
396 Warhammer 40,000: Dawn of War - Soulstorm 1016 15134 717 95
397 Cosmoteer: Starship Architect & Commander 865 8834 439 95
398 Rivals of Aether 613 31545 1422 95
399 Spiritfarer®: Farewell Edition 1038 36454 1705 95
400 Beat Saber 761 69365 3146 95
401 Krita 723 3514 167 95
402 Mindustry 1089 17981 785 95
403 The Talos Principle 2 934 8960 385 95
404 Caves of Qud 462 6971 343 95
405 Bejeweled 3 465 6270 262 95
406 METAL GEAR RISING: REVENGEANCE 548 72759 3032 95
407 NEEDY GIRL OVERDOSE 721 34743 1803 95
408 The Elder Scrolls III: Morrowind 457 23146 1122 95
409 ASTLIBRA ~生きた証~ Revision 1019 22240 952 95
410 Besiege 619 45348 2116 95
411 Symphony of War: The Nephilim Saga 499 10579 554 95
412 LEGO® MARVEL Super Heroes 525 21607 1133 95
413 Paint the Town Red 509 25463 1128 95
414 Little Kitty, Big City 523 4618 231 95
415 Yakuza Kiwami 2 420 14000 688 95
416 Ori and the Blind Forest: Definitive Edition 488 60213 2900 95
417 Command and Conquer 3: Kane's Wrath 535 4092 210 95
418 Judgment 520 6927 339 95
419 Creeper World 4 402 3734 183 95
420 Little-Known Galaxy 288 347 16 95
421 Crypt of the NecroDancer 293 23071 986 95
422 STAR OCEAN THE SECOND STORY R 309 2729 115 95
423 Dune: Imperium 436 1626 72 95
424 The Binding of Isaac 313 55532 2837 95
425 Dungeon Alchemist 286 2555 126 95
426 The Talos Principle 345 28710 1359 95
427 Untitled Goose Game 429 17859 792 95
428 Zuma's Revenge 289 2173 114 95
429 Saints Row: The Third 337 64920 2872 95
430 Game Dev Tycoon 277 34126 1657 95
431 Card Survival: Tropical Island 392 2061 98 95
432 Ultimate Custom Night 322 52792 2635 95
433 Animal Revolt Battle Simulator 223 5127 214 95
434 Everlasting Summer 614 68954 3593 95
435 Tetris® Effect: Connected 206 6448 338 95
436 S.T.A.L.K.E.R.: Call of Pripyat 474 26384 1264 95
437 SpaceEngine 211 9992 435 95
438 The Jackbox Party Pack 6 213 2660 133 95
439 Shovel Knight: Treasure Trove 171 14960 625 95
440 EARTH DEFENSE FORCE 4.1 The Shadow of New Despair 194 9071 476 95
441 Half-Life 2: Episode One 257 28811 1308 95
442 Warhammer 40,000: Dawn of War - Game of the Year Edition 188 9359 464 95
443 GemCraft - Chasing Shadows 174 3711 169 95
444 Strange Horticulture 162 10016 503 95
445 dotAGE 166 1664 70 95
446 Super Jigsaw Puzzle: Generations 198 872 40 95
447 Half-Life: Opposing Force 198 21229 1082 95
448 Sid Meier's Colonization (Classic) 202 840 40 95
449 Fallout: New Vegas PCR 983 46753 2153 95
450 Pentiment 176 5659 286 95
451 Derail Valley 169 5315 234 95
452 Tales of Maj'Eyal 162 6040 291 95
453 Call of Juarez Gunslinger 150 35786 1849 95
454 What Remains of Edith Finch 173 37747 1696 95
455 Pixel Studio - best pixel art editor 184 3317 144 95
456 Poly Bridge 2 175 6957 340 95
457 The Jackbox Party Pack 4 162 2902 147 95
458 FATE 98 3509 170 95
459 Coffee Talk 113 9489 466 95
460 Psychonauts 108 15962 810 95
461 SOMA 149 38441 1623 95
462 Cat Quest II 196 5150 215 95
463 VoiceAttack 93 1107 49 95
464 Stronghold HD 193 8847 418 95
465 FAITH 78 5548 254 95
466 Outpath 110 2013 93 95
467 Umineko When They Cry - Question Arcs 79 1846 88 95
468 Gloomwood 114 4913 249 95
469 Melatonin 140 5300 234 95
470 PARANORMASIGHT: The Seven Mysteries of Honjo 203 3371 143 95
471 Duck Detective: The Secret Salami 112 2106 89 95
472 Quake II 157 7818 384 95
473 Rusty Lake Paradise 244 4694 226 95
474 The Jackbox Party Pack 2 102 1906 86 95
475 Rusty Lake Hotel 129 7847 331 95
476 I Wanna Maker 124 4234 210 95
477 Staffer Case: A Supernatural Mystery Adventure 254 1820 81 95
478 Megaquarium 86 2978 154 95
479 Ancient Warfare 3 89 2277 118 95
480 My Friend Pedro 83 25639 1132 95
481 SteamWorld Dig 2 95 6460 290 95
482 Townscaper 119 19343 835 95
483 DOOM II 114 8219 397 95
484 STAR WARS™ Republic Commando 76 14517 643 95
485 Pikuniku 198 8316 379 95
486 Roadwarden 84 3161 155 95
487 COCOON 90 5155 252 95
488 NEKOPARA Vol. 1 86 25421 1241 95
489 Sid Meier's Alpha Centauri™ Planetary Pack 61 238 11 95
490 SUMMERHOUSE 92 1432 70 95
491 SHENZHEN I/O 73 3744 185 95
492 方寸文明 70 1697 88 95
493 Bastion 74 35090 1675 95
494 Machinarium 132 13904 660 95
495 LISA 51 13509 609 95
496 Supraland 133 11287 565 95
497 Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ 82 23539 1099 95
498 Antichamber 46 15751 818 95
499 Trine 98 14174 618 95
500 Alien Shooter 81 3651 191 95
501 Tales from the Borderlands 47 16357 826 95
502 Trine 2 83 20353 960 95
503 Dust: An Elysian Tail 25 17478 848 95
504 Song of Nunu: A League of Legends Story 54 2087 99 95
505 PAC-MAN Championship Edition DX+ 18 7317 338 95
506 Monkey Island 2: Special Edition 45 2497 115 95
507 Audiosurf 22 10350 458 95
508 Mount Your Friends 21 7354 360 95
509 Long Live The Queen 17 6608 347 95
510 Defender's Quest: Valley of the Forgotten 12 3222 150 95
511 亿万恋人 Billionaire Lovers 14 3299 154 95
512 Montaro 8 11590 581 95
513 The Riftbreaker: Prologue 7 3909 180 95
514 Jumps 4 284 12 95
515 qop 2 12 382 19 95
516 Project Zomboid 29147 283257 17617 94
517 Valheim 36431 431833 24810 94
518 Age of Empires II: Definitive Edition 18378 137674 7562 94
519 Tabletop Simulator 6970 61846 3774 94
520 Hades II 6826 39333 2326 94
521 DARK SOULS™ III 8364 362444 21656 94
522 Content Warning 8157 76929 4366 94
523 It Takes Two 19504 156612 8349 94
524 OVR Advanced Settings 3383 3560 199 94
525 Timberborn 4441 23410 1288 94
526 Persona 3 Reload 3809 21528 1234 94
527 House Flipper 2967 81697 5106 94
528 Detroit: Become Human 3502 110473 5886 94
529 Leaf Blower Revolution - Idle Game 1794 21764 1237 94
530 WorldBox - God Simulator 1454 32068 1782 94
531 The Elder Scrolls V: Skyrim 2152 299675 16265 94
532 Farming Simulator 19 2873 68624 4135 94
533 Captain of Industry 1829 5272 326 94
534 Human Fall Flat 4471 190022 10580 94
535 Empires of the Undergrowth 1480 11101 631 94
536 Yakuza: Like a Dragon 1498 27107 1446 94
537 Nine Sols 1828 5266 298 94
538 Dinkum 1172 19174 1164 94
539 Magic Research 2 1023 129 8 94
540 Company of Heroes 1484 14723 857 94
541 Escape Simulator 1004 13810 874 94
542 Brick Rigs 1388 39676 2468 94
543 My Summer Car 2082 68160 4019 94
544 Rise of Nations: Extended Edition 838 12987 741 94
545 Wingspan 705 8350 507 94
546 XCOM: Enemy Unknown 904 51076 3058 94
547 Rome: Total War 1006 14798 849 94
548 EARTH DEFENSE FORCE 5 1246 9388 526 94
549 Wildermyth 532 15784 836 94
550 Slime Rancher 2 704 26120 1526 94
551 Contraband Police 790 14487 765 94
552 Little Nightmares 855 96084 5219 94
553 VRoid Studio 527 3574 201 94
554 Plague Inc: Evolved 633 48685 2836 94
555 Fallout 421 18980 1188 94
556 Bloodstained: Ritual of the Night 469 35331 2217 94
557 Yog-Sothoth's Yard 879 7256 423 94
558 Farm Together 680 20030 1238 94
559 The Great Ace Attorney Chronicles 526 6236 384 94
560 Kingdom Rush Vengeance 622 7716 413 94
561 Little Nightmares II 676 33952 2056 94
562 Fallout 2 434 13316 807 94
563 RollerCoaster Tycoon: Deluxe 328 6747 388 94
564 S.T.A.L.K.E.R.: Shadow of Chernobyl 735 38552 2216 94
565 Into the Breach 339 17806 1007 94
566 ENDER LILIES: Quietus of the Knights 597 30810 1873 94
567 Liftoff 563 8481 508 94
568 BlazBlue Centralfiction 274 9490 600 94
569 Soda Dungeon 2 329 4915 286 94
570 完蛋!我被美女包围了! 860 41186 2550 94
571 FINAL FANTASY IX 303 9910 570 94
572 Killing Floor 411 62642 3337 94
573 DYSMANTLE 385 1642 104 94
574 Lost Judgment 517 5267 287 94
575 The Stanley Parable: Ultra Deluxe 272 25257 1565 94
576 Grocery Store Simulator 366 147 9 94
577 60 Seconds! Reatomized 373 13446 853 94
578 Spyro™ Reignited Trilogy 329 18031 1103 94
579 Star Wars: Battlefront 2 (Classic, 2005) 247 49453 2849 94
580 Descenders 452 15524 945 94
581 Worms Armageddon 311 8859 535 94
582 Parkitect 245 6685 391 94
583 Software Inc. 302 6338 384 94
584 RPG Maker VX Ace 194 4187 258 94
585 Griftlands 274 12659 782 94
586 Lootun 175 451 27 94
587 Astral Ascent 271 3738 231 94
588 Sid Meier's Pirates! 200 6035 354 94
589 TROUBLESHOOTER: Abandoned Children 260 8030 475 94
590 Ori and the Blind Forest 403 52062 2904 94
591 Bloons TD5 207 10459 590 94
592 Weed Shop 3 145 3473 204 94
593 Motor Town: Behind The Wheel 233 3221 190 94
594 Darkwood 168 17599 977 94
595 The Legend of Heroes: Trails into Reverie 159 679 36 94
596 Ostriv 277 5280 295 94
597 Alien Swarm: Reactive Drop 390 20285 1080 94
598 LEGO® Star Wars™ III: The Clone Wars™ 247 7365 407 94
599 Battle for Wesnoth 210 4537 286 94
600 CARRION 182 22286 1307 94
601 Marvel's Guardians of the Galaxy 213 32124 1895 94
602 STORY OF SEASONS: Friends of Mineral Town 221 4590 286 94
603 Super Meat Boy 163 32373 1841 94
604 Learn to Fly 3 147 8709 526 94
605 The Legend of Heroes: Trails of Cold Steel 119 4854 264 94
606 Dead Space 2 155 22218 1400 94
607 Night in the Woods 138 16095 1019 94
608 GUILTY GEAR Xrd REV 2 145 9405 566 94
609 SYNTHETIK 139 11662 703 94
