Estos datos incluyen el tiempo de jugador para juegos populares en la plataforma Steam. Esta página no muestra datos de todos los juegos, solo de los juegos que aún son populares. Los datos de esta página son una herramienta útil si quieres saber cuánto tiempo dedican los jugadores a un juego. Consejo: Los datos de esta página se actualizarán periódicamente.

# Nombre del juego jugadores en línea (pico de 24 horas) Tiempo medio de jugador (horas)
1 Dota 2 632508 691.8
2 Beasts of Bermuda 2375 497.5
3 FINAL FANTASY XIV Online 76841 493.5
4 Increlution 571 445.3
5 Europa Universalis IV 17981 418.2
6 Counter-Strike 2 1250233 367.1
7 Rust 110692 359.2
8 Lords Mobile 1924 333.1
9 PUBG: BATTLEGROUNDS 640601 299.6
10 Fisher Online 658 287
11 Cookie Clicker 15233 284.4
12 Melvor Idle 7085 280.5
13 RimWorld 23322 274.5
14 修仙立志传 422 273
15 Arma 3 17713 265.9
16 Idle Champions of the Forgotten Realms 3608 263.3
17 Panzer Corps 2 731 244.6
18 再刷一把 PlayAgain 135 242.6
19 懒人修仙传 75 241.4
20 Transport Defender 57 238.3
21 Hearts of Iron IV 45510 236.9
22 Tom Clancy's Rainbow Six Siege 67184 229.3
23 DayZ 50943 225.5
24 Football Manager 2023 10924 223.8
25 The Elder Scrolls Online 18341 223
26 Trailer Park Boys: Greasy Money 21 215.2
27 Midas Gold Plus 43 201.9
28 Legion TD 2 1372 195.3
29 Football Manager 2024 70451 192.4
30 Blood of Steel 291 185.4
31 Dead by Daylight 54043 185.2
32 Destiny 2 94833 184.7
33 Hunt: Showdown 18895 183
34 Path of Exile 7289 175.8
35 The Binding of Isaac: Rebirth 20181 173.4
36 Team Fortress 2 143718 169.2
37 Wargame: Red Dragon 827 168.7
38 Naval Action 340 166.4
39 FIFA 22 3412 165.9
40 Captain of Industry 1829 165.7
41 March of Empires 1244 164.8
42 Farming Simulator 22 43269 162.6
43 Last Oasis 87 162.1
44 Microsoft Flight Simulator 10374 161.9
45 Garry's Mod 32856 158.5
46 Arma 2: Operation Arrowhead 288 156
47 Pro Cycling Manager 2017 45 155.5
48 挂机神话 77 154
49 ARK: Survival Evolved 31625 153.7
50 New World 5814 149.8
51 Dread Hunger 1896 149.5
52 Total War: WARHAMMER II 3224 149.4
53 Territory Idle 244 147.6
54 Warframe 53428 147.2
55 Shadow Empire 102 146.5
56 Monster Hunter: World 65875 146.3
57 Out of the Park Baseball 24 470 145.2
58 Farming Simulator 19 2873 145.1
59 Fallout 76 25890 144.3
60 Myth of Empires 5880 143.1
61 Apex Legends 265694 139.8
62 Mount & Blade: Warband 5931 138.9
63 Crusader Kings III 17284 137.3
64 Stormworks: Build and Rescue 2484 136.4
65 Victoria 3 16314 135.8
66 ATLAS 738 134.3
67 Warhammer 40,000: Darktide 7735 133.3
68 ELDEN RING 431449 132.9
69 Total War: WARHAMMER III 31222 132.2
70 OMSI 2 1296 130.4
71 Counter-Strike 14322 129.3
72 Satisfactory 13667 129.2
73 Mount & Blade II: Bannerlord 28817 128
74 Euro Truck Simulator 2 53169 127.4
75 Elite Dangerous 3129 127
76 Terraria 41761 125.8
77 War Thunder 83089 125.7
78 Baldur's Gate 3 85211 123.9
79 EA SPORTS FC™ 24 74361 123.8
80 STAR WARS™ Empire at War: Gold Pack 2008 121.8
81 ARK: Survival Ascended 19564 121.2
82 Stellaris 16676 121
83 NARAKA: BLADEPOINT 241236 120.7
84 Primal Carnage: Extinction 121 119.5
85 American Truck Simulator 12021 118.2
86 TEKKEN 8 7902 118
87 EA SPORTS™ PGA TOUR™ 633 117
88 Call to Arms - Gates of Hell: Ostfront 4230 116.5
89 NOBUNAGA'S AMBITION: Taishi 215 116
90 Motorsport Manager 543 115.8
91 Grand Theft Auto V 159948 115.1
92 太吾绘卷 The Scroll Of Taiwu 994 113.7
93 The Golf Club™ 2019 Featuring PGA TOUR 46 113.7
94 Sid Meier's Civilization V 18077 113.2
95 Street Fighter™ 6 37025 113
96 My Time at Sandrock 2335 112.7
97 ROMANCE OF THE THREE KINGDOMS XIV 3144 111.6
98 NBA 2K22 1310 109.8
99 Shiren the Wanderer: The Tower of Fortune and the Dice of Fate 87 109.1
100 Mortal Online 2 1052 109
101 Closers 46 108.4
102 Supreme Commander: Forged Alliance 1282 107.5
103 Kenshi 4434 106.4
104 Star Trek Online 1127 106.2
105 Sid Meier's Civilization VI 72750 106.1
106 Pro Cycling Manager 2020 176 106
107 Wild Terra 2: New Lands 85 105
108 SD GUNDAM G GENERATION CROSS RAYS 512 104.8
109 X-Plane 11 774 104.4
110 7 Days to Die 80288 104
111 嘣境回收战 131 103.9
112 Hell Let Loose 7738 103
113 Nioh 2 – The Complete Edition 2163 103
114 Valheim 36431 102.6
115 NGU IDLE 3767 101.4
116 Dragon Cliff 龙崖 427 101.1
117 Fallout 4 32822 101
118 DRAGON QUEST BUILDERS™ 2 783 100.4
119 Unturned 29280 100.2
120 Project Zomboid 29147 100.1
121 Factorio 14085 100
122 Space Engineers 5913 99.7
123 Knight Online 1195 99.7
124 EverQuest II 490 99.3
125 Call of Duty: Modern Warfare 2 (2009) - Multiplayer 378 99.2
126 Soda Dungeon 2 329 98.6
127 WARRIORS OROCHI 3 Ultimate Definitive Edition 323 98.6
128 War on the Sea 326 97.7
129 The Isle 5375 97.3
130 Empyrion - Galactic Survival 1703 96.6
131 Cities: Skylines 16182 96.3
132 Sea of Thieves 16567 96.1
133 Across the Obelisk 824 96.1
134 DRAGON BALL: THE BREAKERS 920 95.8
135 Cricket 24 643 95
136 Substance 3D Painter 2021 89 94.9
137 Clicker Heroes 2494 94.8
138 Lost Ark 23658 94.7
139 Farming Simulator 17 580 94
140 Stardew Valley 113427 93.9
141 Life is Feudal: Your Own 241 93.5
142 Barotrauma 3086 92.9
143 Ragnarok Clicker 22 92.9
144 Distant Worlds 2 117 92.7
145 Total War: EMPIRE - Definitive Edition 2887 92.5
146 Slay the Spire 16623 92.3
147 Romance of the Three Kingdoms XI with Power Up Kit 1198 92.3
148 BlazBlue Centralfiction 274 92.1
149 King's Bounty: Dark Side 113 91.8
150 Don't Starve Together 61886 91.4
151 SCUM 22258 91.3
152 Steel Division 2 784 90.7
153 Black Desert 22487 90.5
154 MONSTER HUNTER RISE 16933 90
155 Library Of Ruina 1340 90
156 Bloons TD 6 21216 89.7
157 NBA 2K21 407 89.6
158 Blood Bowl 3 547 89.5
159 Borderlands 2 4100 89.3
160 LET IT DIE 130 89.1
161 MapleStory 8921 88.9
162 Assetto Corsa Competizione 5539 88.8
163 Madden NFL 24 2495 88.7
164 VEGA Conflict 379 88.7
165 Transport Fever 176 88.6
166 Cold Waters 213 88.4
167 Sid Meier's Civilization IV: Beyond the Sword 1919 88.3
168 Squad 17641 87.9
169 Eternal Return 19286 87.9
170 Last Epoch 4036 87.8
171 eFootball PES 2021 SEASON UPDATE 1983 87.8
172 NBA 2K20 637 87.5
173 Out of the Park Baseball 19 19 87.5
174 Nuclear Throne 142 87.2
175 Rogue Tower 307 87
176 Forza Horizon 5 22186 86.8
177 World of Tanks Blitz 12190 86.2
178 Total War: ROME II - Emperor Edition 5877 86.2
179 鬼谷八荒 Tale of Immortal 6161 86.1
180 Jagged Alliance - Back in Action 36 86
181 BeamNG.drive 18238 85.9
182 Crush Crush 2498 85.9
183 Software Inc. 302 85.6
184 Pathfinder: Kingmaker 968 85.2
185 Forza Motorsport 825 85
186 TerraTech 483 84.7
187 DJMAX RESPECT V 2305 84.4
188 Citadel: Forged With Fire 26 84.4
189 EA SPORTS™ FIFA 23 5494 84.1
190 XSOverlay 1438 84
191 Men of War: Assault Squad 2 1545 83.8
192 Sinister Night 2 2033 83.8
193 The Elder Scrolls V: Skyrim Special Edition 21324 83.7
194 Seen 15 83.7
195 Ultimate Admiral: Dreadnoughts 1164 83.5
196 Pathfinder: Wrath of the Righteous - Enhanced Edition 4408 83
197 Divinity: Original Sin 2 5896 82.7
198 The Crew 2 907 82.7
199 Animalia Survival 147 82.7
200 Starfield 8672 82.6
201 MADNESS: Project Nexus 378 82.6
202 Mosaique Neko Waifus 13 82.1
203 NBA 2K23 7924 81.6
204 Imperator: Rome 721 81.3
205 Football, Tactics & Glory 183 81
206 Grounded 8101 80.6
207 GUILTY GEAR -STRIVE- 3031 80.6
208 The Sims™ 3 2175 80.5
209 Temtem 326 80.5
210 King's Bounty: Warriors of the North 121 80.3
211 Cyberpunk 2077 35066 80.1
212 Call of Duty: Black Ops - Multiplayer 356 80
213 Cardfight!! Vanguard Dear Days 93 79.8
214 DRAGON QUEST® XI: Echoes of an Elusive Age™ 65 79.7
215 MechWarrior 5: Mercenaries 1589 79.4
216 Out of the Park Baseball 23 135 79.2
217 The Texas Chain Saw Massacre 1600 79.1
218 Scrap Mechanic 2306 79.1
219 Granblue Fantasy Versus: Rising 491 79.1
220 Risk of Rain 2 16561 79
221 Red Dead Redemption 2 38310 78.5
222 The Legend of Heroes: Trails into Reverie 159 78.1
223 Left 4 Dead 2 46226 78
224 Granblue Fantasy: Relink 5535 78
225 Town of Salem 2 768 78
226 Train Simulator Classic 2024 1249 78
227 懒人修仙传2 312 78
228 Night of the Dead 1110 77.9
229 NBA 2K24 25621 77.1
230 KovaaK's 1976 76.8
231 Supremacy 1914 446 76.8
232 Twilight Struggle 141 76.8
233 Mass Effect™ Legendary Edition 4747 76.7
234 FireAlpaca SE 376 76.7
235 Pixel Worlds 724 76.7
236 People Playground 7348 76.5
237 State of Decay 2 3144 76.3
238 Total War: THREE KINGDOMS 8376 76.2
239 THE KING OF FIGHTERS XV 366 76
240 Halo: The Master Chief Collection 6129 75.7
241 DARK SOULS™ III 8364 75.7
242 Skater XL 243 75.6
243 Cossacks 3 1104 75.5
244 Tabletop Simulator 6970 75.4
245 Wallpaper Engine 117162 75
246 Three Kingdoms: The Last Warlord 132 75
247 Total War: ROME REMASTERED 1362 74.7
248 Forza Horizon 4 72188 74.6
249 Songs of Syx 809 74.4
250 HUMANKIND™ 1979 74.3
251 Heroes of Might & Magic V: Tribes of the East 373 74.3
252 Anno 1800 4822 74.1
253 Super Robot Wars 30 644 74
254 GameMaker Studio 2 Desktop 119 74
255 Grim Dawn 3993 73.9
256 河洛群俠傳 (Ho Tu Lo Shu : The Books of Dragon) 493 73.9
257 Aseprite 4841 73.8
258 Holdfast: Nations At War 642 73.6
259 Endless Sky 153 73.6
260 eFootball PES 2020 316 73.5
261 Axis & Allies 1942 Online 625 72.8
262 Automobilista 2 983 72.8
263 Home Behind 2 294 72.7
264 Conan Exiles 8329 72.6
265 GemCraft - Chasing Shadows 174 72.6
266 Weed Shop 3 145 72.3
267 Street Fighter V 314 72.2
268 Automobilista 97 72.2
269 Smart Game Booster 241 72.1
270 NOBUNAGA'S AMBITION: Awakening 2121 72
271 PRO EVOLUTION SOCCER 2018 65 72
272 Life is Feudal: MMO 269 71.9
273 Soda Dungeon 97 71.9
274 Transport Fever 2 3603 71.7
275 Mortal Kombat 1 1981 71.5
276 Chrono Ark 1703 71.3
277 Railway Empire 2 351 71.2
278 Anno 2070 124 71.1
279 RuneScape 2792 71
280 XCOM: Enemy Unknown 904 70.9
281 Outlaws of the Old West 22 70.8
282 FINAL FANTASY VIII 103 70.7
283 Battle Brothers 1423 70.6
284 Warhammer 40,000: Rogue Trader 4786 70.4
285 太荒初境 33 70.4
286 Command and Conquer 3: Kane's Wrath 535 70.2
287 Persona 5 Royal 10260 70.1
288 Tropico 6 1434 70.1
289 Palworld 128632 70
290 Boundless 34 69.8
291 Supreme Commander 2 310 69.4
292 SimplePlanes 141 69.3
293 Picross Touch 103 69.3
294 SMITE 10011 69.1
295 侠客风云传(Tale of Wuxia) 408 69
296 The Legend of Heroes: Trails of Cold Steel IV 108 69
297 Enshrouded 9121 68.9
298 Dawn of Man 563 68.9
299 METAL GEAR SOLID V: THE PHANTOM PAIN 1911 68.8
300 Siralim Ultimate 77 68.8
301 DRAGON BALL XENOVERSE 2 1663 68.6
302 Age of Empires II: Definitive Edition 18378 68.5
303 Animal Revolt Battle Simulator 223 68.4
304 Power & Revolution 2023 Edition 175 68.3
305 Dreadnought 3 68.2
306 Elsword 251 68
307 Like a Dragon: Infinite Wealth 2226 67.9
308 Tom Clancy's The Division 2 2680 67.6
309 Cities: Skylines II 9163 67.5
310 Cosmoteer: Starship Architect & Commander 865 67.5
311 Sword Art Online: Fatal Bullet 165 67.5
312 The Witcher 3: Wild Hunt 36350 67.4
313 Stonehearth 123 67.4
314 Rail Route 203 67.3
315 Battlefield™ 2042 21926 67.1
316 Age of Empires IV: Anniversary Edition 13636 67.1
317 Total War: ATTILA 2423 67.1
318 Total War: WARHAMMER 582 66.8
319 Captain Tsubasa - Rise of New Champions 130 66.8
320 Burger Shop 3 89 66.6
321 Urtuk: The Desolation 77 66.4
322 Pillars of Eternity II: Deadfire 477 66.3
323 Sprocket 270 66.2
324 War for the Overworld 85 66
325 武林志(Wushu Chronicles) 13 66
326 LastCloudiaTc 435 65.9
327 Dinkum 1172 65.8
328 Fallout: New Vegas PCR 983 65.8
329 VRChat 32649 65.7
330 Stoneshard 373 65.7
331 Battle Realms: Zen Edition 354 65.5
332 The Planet Crafter 6693 65.4
333 Gunfire Reborn 2781 65.4
334 Solasta: Crown of the Magister 599 65.4
335 METAL GEAR SURVIVE 33 65.4
336 Kingdom Come: Deliverance 7046 65.3
337 Ship Graveyard Simulator 2 882 65.3
338 Defense Grid 2 53 65.3
339 DYSMANTLE 385 65.2
340 Back 4 Blood 14949 65.1
341 SnowRunner 4072 64.9
342 Medieval Dynasty 4976 64.9
343 Heroes of Might & Magic III - HD Edition 1941 64.9
344 Wingspan 705 64.8
345 Outpost: Infinity Siege 925 64.8
346 Oxygen Not Included 12919 64.3
347 Zeus + Poseidon 157 64.2
348 NGU INDUSTRIES 75 64.2
349 Darkest Dungeon® 4702 64.1
350 Transformice 1555 64.1
351 Mindustry 1089 64.1
352 Tom Clancy's The Division 597 64
353 Idling Gears 190 63.9
354 Darkest Dungeon® II 1387 63.6
355 Rival Stars Horse Racing 354 63.6
356 Soulmask 18705 63.5
357 F1® Manager 2023 1099 63.5
358 PAYDAY 2 21619 63.4
359 Call of Duty: Black Ops II - Multiplayer 508 63.4
360 Fallout: New Vegas 7551 63.2
361 Don't Starve 2773 63.1
362 Pillars of Eternity 504 63.1
363 Fractured Online 12 63.1
364 My Time at Portia 1081 63
365 Nioh: Complete Edition 467 63
366 Automation Empire 31 63
367 War of Rights 572 62.8
368 STAR WARS™: The Old Republic™ 5680 62.6
369 Teardown 4191 62.5
370 Baldur's Gate: Enhanced Edition 575 62.5
371 Distant Worlds: Universe 17 62.4
372 Animal Jam 170 62.3
373 Reign Of Kings 22 62.1
374 Gothic II: Gold Classic 915 62
375 侠客风云传前传(Tale of Wuxia:The Pre-Sequel) 165 62
376 Monster Train 792 61.8
377 Mashinky 47 61.8
378 Parkitect 245 61.6
379 Warhammer 40,000: Dawn of War - Soulstorm 1016 61.5
380 Dungeons of Dredmor 40 61.5
381 Blender 9453 61.4
382 Space Pirates and Zombies 26 61.4
383 Zuma's Revenge 289 61.3
384 Farming Simulator 15 171 61.2
385 PixARK 370 61.1
386 Command & Conquer™ Red Alert™ 3 694 61
387 Timberborn 4441 60.9
388 My Summer Car 2082 60.8
389 Kerbal Space Program 2505 60.7
390 Hurtworld 113 60.7
391 They Are Billions 3536 60.6
392 Remnant II 3469 60.5
393 Call of Duty: Black Ops III 10060 60.4
394 F1® 23 2563 60.3
395 EVE Online 3901 60.2
396 Way of the Hunter 412 60.2
397 Core Keeper 3857 60.1
398 Scythe: Digital Edition 102 60.1
399 EARTH DEFENSE FORCE 5 1246 60
400 V Rising 14423 59.9
401 Age of Empires: Definitive Edition 863 59.8
402 Rising Storm 2: Vietnam 420 59.8
403 Kingdoms Reborn 387 59.8
404 Ultimate Admiral: Age of Sail 70 59.8
405 The Last Spell 432 59.7
406 NOBUNAGA'S AMBITION: Sphere of Influence - Ascension 375 59.7
407 Legends of Idleon MMO 8814 59.6
408 Undisputed 777 59.5
409 Wobbly Life 1411 59.5
410 Hearts of Iron III 83 59.4
411 I’m not a Monster 3 59.4
412 大侠立志传:碧血丹心 5579 59.3
413 Against the Storm 1823 59.2
414 Mechabellum 2117 59.2
415 Sword Art Online: Hollow Realization Deluxe Edition 85 58.9
416 Age of Empires III: Definitive Edition 5046 58.8
417 Evil Genius 2 495 58.8
418 Dragon Age™ Inquisition 3280 58.7
419 Pro Cycling Manager 2019 111 58.7
420 Counter-Strike: Source 15078 58.4
421 Divinity: Original Sin Enhanced Edition 861 58.4
422 TEKKEN 7 1021 58.3
423 Call of Duty®: Modern Warfare® 1443 58.2
424 Our Life: Beginnings & Always 278 58.2
425 Prison Architect 4728 58.1
426 Jurassic World Evolution 481 58
427 DARK SOULS™ II 350 58
428 TROUBLESHOOTER: Abandoned Children 260 58
429 NBA 2K16 61 58
430 Monster Hunter Stories 2: Wings of Ruin 624 57.9
431 Call of Duty® 83719 57.8
432 House Flipper 2967 57.8
433 NEBULOUS: Fleet Command 117 57.8
434 Dungeon Defenders: Awakened 57 57.8
435 Deep Rock Galactic 27999 57.6
436 Idle Slayer 2050 57.4
437 Wo Long: Fallen Dynasty 520 57.4
438 Hyperdimension Neptunia Re;Birth2 Sisters Generation 20 57.4
439 Rusty's Retirement 3117 57.3
440 Talisman: Digital Edition 405 57.3
441 Persona 4 Golden 1597 57.2
442 The Legend of Heroes: Trails of Cold Steel 119 57.2
443 Skul: The Hero Slayer 2578 57.1
444 轮回修仙路 183 56.9
445 Soccer Manager 2021 64 56.9
446 HITMAN World of Assassination 6966 56.8
447 Realm of the Mad God Exalt 1395 56.8
448 Battlefield™ V 45227 56.7
449 Caribbean Legend 248 56.7
450 UBOAT 1479 56.6
451 Battlefield 4™ 2281 56.5
452 Xenonauts 90 56.5
453 Geometry Dash 19208 56.4
454 Battlefield 1 ™ 21991 56.4
455 ATOM RPG 160 56.3
456 Kingdoms of Amalur: Re-Reckoning 256 56.1
457 Epic Battle Fantasy 5 99 56.1
458 Settlement Survival 435 56
459 SpellForce: Conquest of Eo 96 56
460 Command & Conquer 3 Tiberium Wars™ 500 55.9
461 PGA TOUR 2K21 204 55.9
462 NEKOPARA Vol. 3 38 55.9
463 NEKOPARA Vol. 2 23 55.9
464 Mon Bazou 392 55.8
465 Subsistence 541 55.7
466 Construction-Simulator 2015 61 55.7
467 HELLDIVERS™ 2 36440 55.6
468 Outward 756 55.6
469 WARRIORS OROCHI 4 259 55.6
470 Might & Magic: Heroes VI 191 55.5
471 Wargame: AirLand Battle 50 55.5
472 Call of Duty: Black Ops 823 55.3
473 The Front 234 55.3
474 ULTRAKILL 2817 55.1
475 The Legend of Heroes: Trails to Azure 69 55.1
476 MX Bikes 3073 55
477 The Riftbreaker 1907 55
478 Book of Hours 277 55
479 Car Mechanic Simulator 2021 2118 54.9
480 Madden NFL 23 181 54.9
481 Treasure Chest Clicker 129 54.9
482 The Elder Scrolls III: Morrowind 457 54.8
483 Armello 137 54.8
484 Realm Grinder 785 54.7
485 Avorion 1403 54.6
486 Fell Seal: Arbiter's Mark 84 54.6
487 Dyson Sphere Program 4601 54.5
488 EVERSPACE™ 2 523 54.5
489 Fights in Tight Spaces 211 54.5
490 我来自江湖 111 54.5
491 Stronghold Crusader HD 1229 54.4
492 Rusted Warfare - RTS 296 54.4
493 Heroes of Hammerwatch 232 54.4
494 我在地球修仙有系统 39 54.4
495 Into the Breach 339 54.3
496 FINAL FANTASY XII THE ZODIAC AGE 314 54.3
497 Dynasty Warriors 8 Empires 29 54.3
498 Infinitode 2 290 54.2
499 Horizon Forbidden West™ Complete Edition 7532 54.1
500 ARMORED CORE™ VI FIRES OF RUBICON™ 2711 54.1
501 Company of Heroes: Tales of Valor 66 54.1
502 Victoria II 755 54
503 Vault of the Void 93 54
504 The Legend of Heroes: Kuro no Kiseki 86 54
505 Warhammer 40,000: Gladius - Relics of War 1645 53.9
506 Sekiro™: Shadows Die Twice 15061 53.8
507 DARK SOULS™ II: Scholar of the First Sin 2209 53.8
508 Animation Throwdown: The Quest for Cards 116 53.8
509 Mini World: Block Art 216 53.7
510 Factory Town 91 53.7
511 League of Angels-Heaven's Fury 79 53.7
512 DARK SOULS™: Prepare To Die Edition 336 53.6
513 The Leviathan's Fantasy 180 53.6
514 Act of Aggression 43 53.6
515 Assetto Corsa 17245 53.5
516 Virtual Cottage 429 53.5
517 Reverse Collapse: Code Name Bakery 226 53.5
518 ASTRONEER 2438 53.3
519 Mr.Mine 1024 53.3
520 FINAL FANTASY X/X-2 HD Remaster 643 53.3
521 Digimon Story Cyber Sleuth: Complete Edition 546 53.3
522 Foxhole 2602 53.2
523 The Legend of Heroes: Kuro no Kiseki Ⅱ -CRIMSON SiN- 65 53.2
524 Session: Skate Sim 403 53.1
525 Insurgency: Sandstorm 2688 53
526 The Elder Scrolls IV: Oblivion 1242 53
527 A Dance of Fire and Ice 2366 53
528 Feed The Cups 3287 53
529 GUILTY GEAR Xrd REV 2 145 53
530 Shakes and Fidget 2775 52.9
531 Knights of Honor II: Sovereign 671 52.8
532 Battlestar Galactica Deadlock 103 52.6
533 Windward 24 52.6
534 Oblivity 37 52.6
535 3on3 FreeStyle: Rebound 281 52.4
536 Day of Infamy 44 52.4
537 Titan Quest Anniversary Edition 1342 52.2
538 STAR WARS™ Knights of the Old Republic™ II: The Sith Lords™ 499 52.2
539 JUMP FORCE 59 52.1
540 Uncrashed : FPV Drone Simulator 463 52
541 Craftopia 210 52
542 Bigscreen Beta 92 52
543 Forts 923 51.9
544 Yakuza: Like a Dragon 1498 51.8
545 Universe Sandbox 432 51.8
546 Eastside Hockey Manager 245 51.8
547 Umineko When They Cry - Question Arcs 79 51.8
548 OUTRIDERS 333 51.7
549 Atelier Sophie 2: The Alchemist of the Mysterious Dream 37 51.7
550 Block N Load 13 51.7
551 Foundation 372 51.6
552 Secret World Legends 90 51.6
553 Sheltered 2 66 51.6
554 Workers & Resources: Soviet Republic 6672 51.5
555 Wylde Flowers 218 51.5
556 Immortal Life 247 51.5
557 Splendor 94 51.5
558 DORAEMON STORY OF SEASONS 41 51.5
559 DRAGON BALL FighterZ 1439 51.4
560 Portal Knights 211 51.4
561 Invisible, Inc. 88 51.4
562 Meet Your Maker 23 51.4
563 Call of Duty®: Vanguard 305 51.3
564 Sniper Ghost Warrior 3 260 51.3
565 Clue/Cluedo: The Classic Mystery Game 82 51.3
566 Hollow Knight 9927 51.2
567 Pro Soccer Online 1407 51.2
568 Company of Heroes - Legacy Edition 130 51.2
569 Hero Siege 2224 51.1
570 Islands of Insight 1998 51.1
571 theHunter: Primal 9 51.1
572 Agony 5 51.1
573 Borderlands: The Pre-Sequel 406 51
574 Yakuza 5 Remastered 297 51
575 F1 2021 338 51
576 Jagged Alliance 2 - Wildfire 66 51
577 Train Fever 19 51
578 Mabinogi 573 50.9
579 Realm Royale Reforged 304 50.9
580 Brigandine The Legend of Runersia 69 50.9
581 Balatro 10926 50.8
582 Might & Magic Heroes VII 328 50.8
583 Assassin's Creed Odyssey 7869 50.7
584 Romance of the Three Kingdoms XIII 790 50.7
585 Kynseed 115 50.7
586 俠之道(PathOfWuxia) 198 50.7
587 World War Z 2793 50.6
588 Wayfinder 539 50.5
589 Terraformers 217 50.5
590 King’s Bounty: Legions 15 50.5
591 Rogue Legacy 2 400 50.4
592 Night Raider 510 50.4
593 SaGa Frontier Remastered 43 50.4
594 eSports Legend / 电竞传奇 12 50.4
595 CarX Drift Racing Online 2872 50.3
596 Gloria Sinica: Han Xiongnu Wars 130 50.3
597 DYNASTY WARRIORS 9 Empires 81 50.3
598 Ravenfield 1151 50.1
599 Yakuza 0 954 50.1
600 Angel Legion: LSP Idle RPG 961 50.1
601 三国群英传7 547 50.1
602 Caesar 3 138 50.1
603 OCTOPATH TRAVELER II 1280 50
604 FATE 98 50
605 XCOM 2 4161 49.9
606 Borderlands 3 4723 49.8
607 Icarus 2791 49.8
608 Apollo Justice: Ace Attorney Trilogy 1266 49.8
609 Dungeon Defenders 408 49.8
610 Mount & Blade 116 49.7
611 ARK: Survival Of The Fittest 42 49.7
612 Tree of Savior (English Ver.) 236 49.6
613 Warhammer 40,000: Dawn of War - Dark Crusade 378 49.5
614 A Game of Thrones: The Board Game 64 49.5
615 Persona 3 Reload 3809 49.4
616 Hired Ops 237 49.4
617 Marvel's Midnight Suns 920 49.3
618 theHunter: Call of the Wild™ 16007 49.2
619 Dying Light 2: Reloaded Edition 9163 49.2
620 Ironsight 266 49.2
621 Mount & Blade: With Fire and Sword 261 49.2
622 Cyber Hunter 82 49.2
623 SAO Utils: Beta 2332 49.1
624 Prominence Poker 299 49.1
625 Voxelgram 84 49
626 Shadowverse 4731 48.9
627 FINAL FANTASY VII 382 48.9
628 Eco 919 48.8
629 Railway Empire 227 48.8
630 Nova Drift 150 48.7
631 F1 2019 107 48.7
632 BLOCKADE 94 48.7
633 PowerWash Simulator 2234 48.6
634 NARUTO TO BORUTO: SHINOBI STRIKER 519 48.6
635 SWORD ART ONLINE Last Recollection 31 48.6
636 The Legend of Heroes: Trails of Cold Steel II 71 48.5
637 The Guild II: Renaissance 78 48.5
638 Starship Troopers: Extermination 934 48.4
639 GUILTY GEAR XX ACCENT CORE PLUS R 127 48.4
640 McOsu 135 48.4
641 RACE 07 19 48.4
642 EZ2ON REBOOT : R 219 48.3
643 GunZ 2: The Second Duel 23 48.3
644 Meadow 27 48.3
645 Totally Accurate Battle Simulator 2199 48.2
646 Mad Games Tycoon 2 293 48.1
647 Noble Fates 45 48
648 Cadria Item Shop 411 47.9
649 Curious Expedition 2 474 47.9
650 A Total War Saga: TROY 328 47.9
651 Toribash 112 47.9
652 Planetary Annihilation: TITANS 250 47.8
653 风帆纪元 Sailing Era 402 47.8
654 Sid Meier's Pirates! 200 47.8
655 Derail Valley 169 47.8
656 Two Point Hospital 1400 47.7
657 Carcassonne: The Official Board Game 173 47.6
658 Monster Rancher 1 & 2 DX 34 47.6
659 Train Sim World® 4 1930 47.5
660 Worms Armageddon 311 47.5
661 Project: Gorgon 113 47.5
662 Sunless Skies 74 47.5
663 Dragon's Dogma 2 3481 47.4
664 Pizza Tower 763 47.4
665 Legend of Grimrock 2 83 47.4
666 No Man's Sky 6848 47.3
667 Starbound 1456 47.3
668 Call of Duty: World at War 565 47.3
669 Torchlight II 402 47.3
670 CrossCode 203 47.3
671 HARVESTELLA 58 47.3
672 MORDHAU 1533 47.2
673 Amazing Cultivation Simulator 994 47.2
674 Clicker Heroes 2 37 47.2
675 PlanetSide 2 1123 47.1
676 The Legend of Heroes: Trails in the Sky SC 117 47.1
677 Death Road to Canada 227 47
678 King Arthur: Knight's Tale 378 47
679 Tales of Symphonia 80 47
680 Sunless Sea 92 47
681 Empire of Sin 103 47
682 Rebuild 3: Gangs of Deadsville 47 46.9
683 HELLGATE: London 30 46.9
684 The Crew 5 46.9
685 OCTOPATH TRAVELER 521 46.8
686 Expeditions: Rome 244 46.8
687 Element TD 2 203 46.8
688 Just Cause 4 890 46.7
689 Gloria Victis 5 46.7
690 SpeedRunners 321 46.6
691 Millennia 363 46.6
692 Aokana - Four Rhythms Across the Blue 115 46.5
693 WWE 2K24 1660 46.4
694 Mega Man Battle Network Legacy Collection Vol. 1 87 46.4
695 Disgaea PC 62 46.4
696 DARK SOULS™: REMASTERED 4224 46.3
697 STAR WARS™ Jedi Knight: Jedi Academy™ 129 46.3
698 Farmer's Dynasty 128 46.3
699 Leaf Blower Revolution - Idle Game 1794 46.2
700 Spaceflight Simulator 176 46.2
701 Hearts of Iron II: Complete 89 46.2
